| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : YONGJIELI
Model Number : CQD15
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 SETS
Price : USD2470.00 - USD4700.00
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Name : Electric Pallet Forklift
Power type : Electric
Operation mode : Walking type
Parking brake type : Electromagnetism
Tire type (front/ rear) : Polyurethane
Number of tires : 4/1X+1
Why choose our products? You can obtian the following advantages:
Advantages:
Security:
Rated Load Non-standard 1500 KG Electric Forklift Truck Forward & Backward Fork&Gantry Suitable High Level Warehouses
| Model | CQD15 | |
| Power type | Electric | |
| Operation mode | Seated type | |
| Rated load | kg | 1500 |
| Load center distance | mm | 600 |
| Tire type | mm | Solid PU |
| Front wheel specification | mm | 267*114 |
| Specification of driving wheel | mm | 343*135 |
| Number of tires | 2/1X | |
| Fork inclination (forward / backward) | 3/5 | |
| Standard lifting height | mm | 7500 |
| Free lifting height | mm | 2585 |
| Height of mast closed | mm | 3150 |
| Maximum height during lifting | mm | 8485 |
| Height of roof protection frame | mm | 2190 |
| Fork leg height | mm | 310 |
| First pedal height | mm | 320 |
| Second pedal height | mm | 530 |
| Seat height | mm | 975 |
| Distance between the second pedal and the roof protection frame | mm | 1615 |
| Ground clearance of fork leg | mm | 110 |
| Floor clearance of underbody | mm | 80 |
| Overall length | mm | 2440 |
| Reach distance | mm | 550 |
| Front overhang distance | mm | 160 |
| Wheelbase | mm | 1495 |
| Overall width | mm | 1270 |
| Track width (front / rear) | mm | 1158/0 |
| Outside width of fork | mm | 210-800 |
| Fork specifications | mm | 1070*100*35 |
| Channel width (1000*1000mm tray) | mm | 2745 |
| Turning radius | mm | 1775 |
| Walking speed | km/h | 7.5/8 |
| Lifting speed | mm/s | 150/260 |
| Descent speed | mm/s | 300/160 |
| Gradient | % | 8/10 |
| Drive motor power | kw | 4.5 |
| Lifting motor power | kw | 6.3 |
| Battery voltage/ capacity | v/ah | 48/400 |
| Battery weight | kg | 650 |
| Vehicle weight | kg | 3500 |
| Steering type | Electronic transformation | |
| Parking brake type | Electromagnetic braking |
|
|
Non Standard Electric Pallet Forklift Seated type Ride On Pallet Stacker Images |